Looking for Tennis and Racket Sports International News?
The RacketSTAR Tennis News Blog and Article Feed gives you up to the minute news and information about the Players and Sports Updates.
2025 Shanghai tennis prize money
The Rolex Shanghai Masters in Shanghai, China, which this year runs 1-12 October, has announced a prize money total of US $9,193,540 for the 2025 edition.
The singles champion will earn US $1,124,380, and the winning doubles team will split US $457,150. View the full prize-money breakdown and the PIF ATP Rankings points at stake below.
2025 Rolex Shanghai Masters Singles Prize Money
| Rounds | Points | Prize Money |
| Winner | 1000 | $1,124,380 |
| Finalist | 600 | $597,890 |
| Semi-finalist | 400 | $332,160 |
| Quarter-finalist | 200 | $189,075 |
| Round of 16 | 100 | $103,225 |
| Round of 32 | 50 | $60,400 |
| Round of 64 | 30 | $35,260 |
| Round of 96 | 10 | $23,760 |
2025 Rolex Shanghai Masters Doubles Prize Money
| Rounds | Points | Prize Money |
| Winner | 1000 | $457,150 |
| Finalist | 600 | $242,020 |
| Semi-finalist | 360 | $129,970 |
| Quarter-finalist | 180 | $65,000 |
| Round of 16 | 90 | $34,850 |
| Round of 32 | 0 | $19,050 |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.


